Tie-Ups
Discover all of ONE OK ROCK’s tie-ups: theme songs and collaborations with movies, TV dramas, anime, commercials, and more.
What is a Tie-Up?
A tie-up is a form of promotional collaboration where a song is featured as a theme or background music for another media work—such as a movie, TV drama, anime, commercial (CM), or video game. These partnerships help boost the visibility of both the song and the media it supports. ONE OK ROCK has had numerous tie-ups throughout their career, contributing to their mainstream popularity.
2025
| Song Name | Tie-up | Kind | Date |
Song Name C.U.R.I.O.S.I.T.Y. | Tie-up Wrestler: Kazuchika Okada | Kind Entrance Song | Date Jul 16, 2025 |
Song Name Puppets Can’t Control You | Tie-up TBS TV Series "Mikami Sensei" (2025) | Kind Theme Song | Date Jan 2025 |
Song Name +Matter | Tie-up Asahi Beer "Asahi Super Dry" | Kind Commercial Song | Date Jan 2025 |
2024
| Song Name | Tie-up | Kind | Date |
Song Name Neon | Tie-up "Sonic the Hedgehog 3" (2024) | Kind Song in the Movie | Date Dec 2024 |
Song Name Delusion:All | Tie-up "Kingdom: Return of the General" (2024) | Kind Theme Song | Date Jun 2024 |
Song Name Dystopia | Tie-up Nippon Television Network’s "news zero" 2024 | Kind Theme Song | Date May 2024 |
2023
| Song Name | Tie-up | Kind | Date |
Song Name Prove | Tie-up TV Tokyo anime "BEYBLADE X" | Kind Opening Theme | Date Sep 2023 |
Song Name Make It Out Alive | Tie-up Smartphone app game "Monster Hunter Now" | Kind Theme Song | Date Aug 2023 |
2022
| Song Name | Tie-up | Kind | Date |
Song Name Vandalize | Tie-up Sega video game "Sonic Frontier" | Kind Ending Theme | Date Sep 2022 |
Song Name Save Yourself | Tie-up Seiko Prospex "SHO-TIME" | Kind Commercial Song | Date Jun 2022 |
Song Name Wonder | Tie-up Asahi Beer "Asahi Super Dry (New Super Dry, Beginning)" | Kind Commercial Song | Date Mar 2022 |
2021
| Song Name | Tie-up | Kind | Date |
Song Name Broken Heart of Gold | Tie-up "Rurouni Kenshin: The Beginning" (2021) | Kind Theme Song | Date May 2021 |
Song Name Renegades | Tie-up "Rurouni Kenshin: The Final" (2021) | Kind Theme Song | Date Apr 2021 |
Song Name We Are | Tie-up JERA "Zero Emissions 2050" and "NEW WORLD. NEW ENERGY." | Kind Theme Song | Date Apr 2021 |
2020
| Song Name | Tie-up | Kind | Date |
Song Name Wasted Nights | Tie-up NBC TV Series "Council of Dads" (2020) | Kind Image Song | Date Mar 2020 |
2019
| Song Name | Tie-up | Kind | Date |
Song Name Head High | Tie-up Honda "ONE OK ROCK×Power Products Go, Vantage Point" | Kind Commercial Song | Date Sep 2019 |
Song Name Wasted Nights | Tie-up "Kingdom" (2019) | Kind Theme Song | Date Feb 2019 |
Song Name In the Stars | Tie-up "Fortuna’s Eye" (2019) | Kind Theme Song | Date Jan 2019 |
Song Name Eye of the Storm | Tie-up YouTube Music Premium | Kind Commercial Song | Date Jan 2019 |
2018
| Song Name | Tie-up | Kind | Date |
Song Name Stand Out Fit In | Tie-up Honda "ONE OK ROCK×Honda Bike Go, Vantage Point" | Kind Commercial Song | Date Nov 2018 |
Song Name Change | Tie-up Honda "ONE OK ROCK×Honda Jet Go, Vantage Point" | Kind Commercial Song | Date Jan 2018 |
2017
| Song Name | Tie-up | Kind | Date |
Song Name Take What You Want | Tie-up Honda "ONE OK ROCK×Honda CIVIC Go, Vantage Point" | Kind Commercial Song | Date Jul 2017 |
2016
| Song Name | Tie-up | Kind | Date |
Song Name We Are | Tie-up NHK Soccer Broadcast | Kind Theme Song | Date Dec 2016 |
Tie-up NHK "18 Festival" | Kind Performance Song | Date Nov 2016 | |
Song Name Taking Off | Tie-up "Museum" (2016) | Kind Theme Song | Date Nov 2016 |
Song Name Always Coming Back | Tie-up NTT Docomo iPhone "All Emotions Companions" | Kind Commercial Song | Date Mar 2016 |
2015
| Song Name | Tie-up | Kind | Date |
Song Name Wherever You Are | Tie-up NTT Docomo iPhone "Family" | Kind Commercial Song | Date Dec 2015 |
Song Name Take Me To the Top | Tie-up NHK "Rugby World Cup 2015" | Kind Image Song | Date 2015 |
Song Name Cry Out | Tie-up "J-WAVE SPECIAL SUPER BOWL XLIX RADIO supported by Audi" | Kind Theme Song | Date 2015 |
Tie-up NTT Docomo iPhone "All Emotions/Men and Women" | Kind Commercial Song | Date 2015 |
2014
| Song Name | Tie-up | Kind | Date |
Song Name Clock Strikes | Tie-up SEGA video game "Ryu ga Gotoku Ishin" | Kind Theme Song | Date 2014 |
Song Name Mighty Long Fall | Tie-up "Rurouni Kenshin: Kyoto Inferno" (2014) | Kind Theme Song | Date 2014 |
Song Name Heartache | Tie-up "Rurouni Kenshin: The Legend Ends" (2014) | Kind Theme Song | Date 2014 |
Song Name Decision | Tie-up "FOOL COOL ROCK! ONE OK ROCK DOCUMENTARY FILM" (2014) | Kind Theme Song | Date 2014 |
2013
| Song Name | Tie-up | Kind | Date |
Song Name Liar | Tie-up Ubisoft video game "Rocksmith 2014" | Kind Downloadable Streaming Songs | Date 2013 |
Song Name NO SCARED | |||
Song Name Be the Light | Tie-up "Harlock: Space Pirate" (2013) | Kind Theme Song | Date 2013 |
Song Name Nothing Helps | Tie-up Capcom’s video game "DmC Devil May Cry" | Kind Image Song | Date 2013 |
Song Name Deeper Deeper | Tie-up Suzuki "Swift Sport" | Kind Commercial Song | Date 2013 |
2012
| Song Name | Tie-up | Kind | Date |
Song Name The Beginning | Tie-up "Rurouni Kenshin" (2012) | Kind Theme Song | Date May 29, 2012 |
Song Name LOST AND FOUND | Tie-up "Milocrorze: A Love Story" (2011) | Kind Theme Song | Date 2012 |
Song Name the same as... | Tie-up "G’mor Evian!" (2012) | Kind Theme Song | Date 2012 |
2011
| Song Name | Tie-up | Kind | Date |
Song Name Answer is Near | Tie-up TV Tokyo’s "JAPAN COUNTDOWN" | Kind Ending Theme | Date Feb 2011 |
Tie-up Hokkaido Television "NO MATTER BOARD (’10-’11 season)" | Kind Opening Theme | Date Feb 2011 | |
Song Name C.h.a.o.s.m.y.t.h. | Tie-up Recochoku TV | Kind Commercial Song | Date 2011 |
Tie-up Hokkaido Television "NO MATTER BOARD (’11-’12 season)" | Kind Ending Theme | Date 2011 | |
Song Name Re:make | Tie-up Recochoku TV | Kind Commercial Song | Date 2011 |
2010
| Song Name | Tie-up | Kind | Date |
Song Name Jibun ROCK | Tie-up Hokkaido Television "NO MATTER BOARD (’10-’11 season)" | Kind Opening Theme | Date Nov 2010 |
Song Name NO SCARED | Tie-up Image Epoch video game, "Black★Rock Shooter THE GAME" | Kind Theme Song | Date Nov 2010 |
Song Name Kanzen Kankaku Dreamer | Tie-up TBS show "Araibikidan" | Kind Ending Theme | Date Feb–Mar 2010 |
2008
| Song Name | Tie-up | Kind | Date |
Song Name Koi no Aibō Kokoro no Cupido | Tie-up Iwate Menkoi TV-produced nationwide 32-station network "Break Point!" | Kind Ending Theme | Date Nov 2008 |
Tie-up TBS show "Araibikidan" | Kind Ending Theme | Date Oct–Nov 2008 |
2007
| Song Name | Tie-up | Kind | Date |
Song Name Et Cetera | Tie-up Chukyo TV/Nippon TV’s "Super Chanpuru" | Kind Ending Theme | Date Oct 2007 |
Song Name Yume Yume | Tie-up ABC TV "Myupara Tokku" | Kind Opening Theme | Date Jul 2007 |
Tie-up JFN 3 stations (FM Fukuoka, FM Saga, FM Nagasaki) "Coca-Cola Station ~Groove&Vibes~" | Kind Ending Theme | Date Jul–Aug 2007 | |
Song Name Naihishinsho | Tie-up Chukyo TV/Nippon TV’s "Super Chanpuru" | Kind Ending Theme | Date May 2007 |
Tie-up Chukyo TV/Nippon TV’s "Itadakimasu Muscle!" | Kind Ending Theme | Date May 2007 |
